Tommatech 60 Amper PWM Şarj Kontrol Cihazı
3.894,24 TL
Brand
Warranty Period
24 Month
Tommatech 60 Amp PWM Charge Controller Regulator - AU Series
Electrical and Mechanical Properties | |
---|---|
Nominal System Voltage (V) | 12 ~24 V DC |
Battery Input Voltage Range (V) | 9 ~32V |
Max. PV Open Circuit Voltage (V) | 50V |
Battery Type | Dry / Gel / Wet |
USB Output | 5 V DC / 2.4 A |
Overall Dimension (mm) | 214x128.7x72.2 |
Weight | 1.04 kg |
Be the first to comment on this product!