Havensis DC - DC Converter Battery Charger
27.816,00 TL
Category
Brand
Product Features ( CONVERTER ) | 12/12-3 0 (360W) | 12/24-15 (360W) | 24/12-30 (360W) | 24/24-3 0 (720W) |
Input Voltage Range | 10-17V | 10-17V | 20-35V | 20-35V |
Low Voltage Shutdown | 7V | 7V | 14V | 14V |
Low Voltage Restart | 7.5V | 7.5V | 15V | 15V |
Rated Output Voltage | 13.8V | 27.4V | 13.8V | 27.4V |
Output Voltage Adjustment Range | 10-15V | 20-30V | 10-15V | 20-30V |
Output Voltage Tolerance | +/-0.2V | |||
Output Noise | 10 mV rms | |||
At Rated Output Voltage and Continuous Output Current at 40°C | 30 A | 30 A | 30 A | 30 A |
Rated Output Voltage and - Continuous at 20°C (10sec) | 33 A | 33 A | 33 A | 33 A |
short circuit output current | 40 A | 40 A | 40 A | 40 A |
Continuous output power at 25°C | 430W | 430W | 430W | 860W |
Continuous output power at 40°C | 430W | 430W | 430W | 860W |
Productivity | 95% | 95.5% | 95.5% | 98% |
No-load input load current | < 80 mA | < 80 mA | < 80 mA | < 80 mA |
standby current | < 30 mA Control board not included | |||
Operating temperature range | -20 to +55°C (3% drop per °C above 60°C) | |||
Moisture | Max. 95%, non-condensing | |||
DC link | screw terminals | |||
Maximum cable cross section | 12 mm² | |||
Weight | 12 V input and/or 12 V output models: 1.4 kg | |||
Dimensions | 194 x 132 x 61mm |
Be the first to comment on this product!